The Life Insurance Corporation of India has invited online applications from eligible Indian citizens for empanelment for appointment to the post of Assistant for performing the various duties of Clerical Staff including Cashier, Single Window operator, Customer Service Executive, etc for its various Branch Offices located across India.
Interested and eligible candidates can apply for 8500 LIC assistant posts through official website https://www.licindia.in/.
Recruitment of Assistants-2019
Direct link to apply online
Click Here for New registration
Important DatesThe tentative schedule of events shall be as under:
Activity | Dates |
Start date for Online Registration of Applications and Online Payment of Application Fee/Intimation Charges |
17.09.2019 |
Last date for Online Registration & Online payment of Application Fee/Intimation Charges |
01.10.2019 |
Download of Call Letter for Online Preliminary Examination |
From 15.10.2019 to 22.10.2019 |
Dates of Online Examination - Preliminary | 21 & 22 October 2019 |
Deates of Online Examination - Main | Will be informed later |
Application Fee
For SC/ST/PWD candidates - Rs. 100/-
For all others - Rs. 600 /-
Bank Transaction charges for Offline/ Online Payment of application fees/ intimation charges will have to be borne by the candidate.
Proposed Examination Centres
Sl No. | Zone | Division | State | Phase-I: Preliminary Examination / Phase-II : Main Examination : |
1 | CENTRAL ZONE | Bhopal | Madhya Pradesh | BHOPAL |
2 | CENTRAL ZONE | Bilaspur | Chhattisgarh | BILASPUR (CHHATTISGARH) |
3 | CENTRAL ZONE | GWALIOR | Madhya Pradesh | GWALIOR |
4 | CENTRAL ZONE | INDORE | Madhya Pradesh | INDORE |
5 | CENTRAL ZONE | Indore | Madhya Pradesh | UJJAIN |
6 | CENTRAL ZONE | JABALPUR | Madhya Pradesh | JABALPUR |
7 | CENTRAL ZONE | Jabalpur | Madhya Pradesh | SAGAR |
8 | CENTRAL ZONE | Raipur | Chhattisgarh | BHILAI NAGAR |
9 | CENTRAL ZONE | Raipur | Chhattisgarh | RAIPUR |
10 | CENTRAL ZONE | Shahdol | Madhya Pradesh | SATNA |
11 | CENTRAL ZONE | Satna | Madhya Pradesh | SATNA |
12 | EAST CENTRAL ZONE | Berhampur | Odisha | BERHAMPUR(GANJAM) |
13 | EAST CENTRAL ZONE | Bhagalpur | Bihar / Jharkhand | BHAGALPUR |
14 | EAST CENTRAL ZONE | Bhagalpur | Bihar / Jharkhand | PURNEA |
15 | EAST CENTRAL ZONE | Begusarai | Bihar | MUZAFFARPUR |
16 | EAST CENTRAL ZONE | BHUBANESHWAR | Odisha | BHUBANESHWAR |
17 | EAST CENTRAL ZONE | Cuttack | Odisha | BALASORE |
18 | EAST CENTRAL ZONE | CUTTACK | Odisha | CUTTACK |
19 | EAST CENTRAL ZONE | Cuttack | Odisha | DHENKANAL |
20 | EAST CENTRAL ZONE | Hazaribagh | Jharkhand | BOKARO STEEL CITY |
21 | EAST CENTRAL ZONE | Hazaribagh | Jharkhand | DHANBAD |
22 | EAST CENTRAL ZONE | Hazaribagh | Jharkhand | HAZARIBAGH |
23 | EAST CENTRAL ZONE | Jamshedpur | Jharkhand | JAMSHEDPUR |
24 | EAST CENTRAL ZONE | Jamshedpur | Jharkhand | RANCHI |
25 | EAST CENTRAL ZONE | MUZAFFARPUR | Bihar | MUZAFFARPUR |
26 | EAST CENTRAL ZONE | Muzaffarpur | Bihar | DARBHANGA |
27 | EAST CENTRAL ZONE | Patna | Bihar | ARRAH |
28 | EAST CENTRAL ZONE | Patna | Bihar | AURANGABAD(BIHAR) |
29 | EAST CENTRAL ZONE | Patna | Bihar | GAYA |
30 | EAST CENTRAL ZONE | PATNA | Bihar | PATNA |
31 | EAST CENTRAL ZONE | Sambalpur | Odisha | ROURKELA |
32 | EAST CENTRAL ZONE | SAMBALPUR | Odisha | SAMBALPUR |
33 | EAST ZONE | ASANSOL | West Bengal | ASANSOL |
34 | EAST ZONE | ASANSOL | West Bengal | DURGAPUR |
35 | EAST ZONE | Bongaigaon | Assam/ Meghalaya | GUWAHATI |
36 | EAST ZONE | Bardhaman | West Bengal | DURGAPUR |
37 | EAST ZONE | Kharagpur | West Bengal | KOLKATA |
38 | EAST ZONE | GUWAHATI | Assam / Meghalaya | GUWAHATI |
39 | EAST ZONE | GUWAHATI | Assam / Meghalaya | TEZPUR |
40 | EAST ZONE | GUWAHATI | Assam / Meghalaya | SHILONG |
41 | EAST ZONE | HOWRAH | West Bengal | HOOGHLY |
42 | EAST ZONE | JALPAIGURI | West Bengal / Sikkim | BARDANG - GANGTOK |
43 | EAST ZONE | JALPAIGURI | West Bengal / Sikkim | SILIGURI |
44 | EAST ZONE | JORHAT | Assam/ Nagaland / Arunachal Pradesh | DIBRUGARH |
45 | EAST ZONE | JORHAT | Assam / Nagaland / Arunachal Pradesh | JORHAT |
46 | EAST ZONE | JORHAT | Assam/ Nagaland / Arunachal Pradesh | KOHIMA |
47 | EAST ZONE | Kolkata Metro Division | West Bengal | GREATER KOLKATA |
48 | EAST ZONE | Kolkata Sururban Division | West Bengal / Andaman & Nicobar | PORT BLAIR |
49 | EAST ZONE | Kolkata Sururban Division | West Bengal / Andaman & Nicobar | KALYANI |
50 | EAST ZONE | SILCHAR | Assam / Manipur / Tripura | SILCHAR |
51 | EAST ZONE | SILCHAR | Assam / Manipur/ Tripura | IMPHAL |
52 | EAST ZONE | SILCHAR | Assam / Manipur/ Tripura | AIZAWL |
53 | EAST ZONE | SILCHAR | Assam / Manipur/ Tripura | AGARTALA |
54 | EAST ZONE | JORHAT | Assam/ Nagaland / Arunachal Pradesh | NAHARLAGUN |
55 | NORTH CENTRAL ZONE | AGRA | Uttar Pradesh | AGRA |
56 | NORTH CENTRAL ZONE | ALIGARH | Uttar Pradesh | ALIGARH |
57 | NORTH CENTRAL ZONE | ALIGARH | Uttar Pradesh | MATHURA |
58 | NORTH CENTRAL ZONE | ALLAHABAD | Uttar Pradesh | ALLAHABAD |
59 | NORTH CENTRAL ZONE | ALLAHABAD | Uttar Pradesh | BANDA |
60 | NORTH CENTRAL ZONE | BAREILLY | Uttar Pradesh | BAREILLY |
61 | NORTH CENTRAL ZONE | DEHRADUN | Uttarakhand/ Uttar Pradesh | DEHRADUN |
62 | NORTH CENTRAL ZONE | DEHRADUN | Uttarakhand/ Uttar Pradesh | ROORKEE |
63 | NORTH CENTRAL ZONE | FAIZABAD | Uttar Pradesh | FAIZABAD |
64 | NORTH CENTRAL ZONE | FAIZABAD | Uttar Pradesh | GONDA |
65 | NORTH CENTRAL ZONE | GORAKHPUR | Uttar Pradesh | GORAKHPUR |
66 | NORTH CENTRAL ZONE | HALDWANI | Uttarakhand / Uttar Pradesh | HALDWANI |
67 | NORTH CENTRAL ZONE | KANPUR | Uttar Pradesh | JHANSI |
68 | NORTH CENTRAL ZONE | KANPUR | Uttar Pradesh | KANPUR |
69 | NORTH CENTRAL ZONE | LUCKNOW | Uttar Pradesh | LUCKNOW |
70 | NORTH CENTRAL ZONE | LUCKNOW | Uttar Pradesh | SITAPUR |
71 | NORTH CENTRAL ZONE | MEERUT | Uttar Pradesh | GHAZIABAD |
72 | NORTH CENTRAL ZONE | MEERUT | Uttar Pradesh | NOIDA & GREATER NOIDA (DELHI NCR) |
73 | NORTH CENTRAL ZONE | MEERUT | Uttar Pradesh | MEERUT |
74 | NORTH CENTRAL ZONE | MEERUT | Uttar Pradesh | MORADABAD |
75 | NORTH CENTRAL ZONE | MEERUT | Uttar Pradesh | MUZAFFARNAGAR |
76 | NORTH CENTRAL ZONE | MEERUT | Uttar Pradesh | NOIDA / GREATER NOIDA (UTTAR PRADESH) |
77 | NORTH CENTRAL ZONE | VARANASI | Uttar Pradesh | VARANASI |
78 | NORTH ZONE | AJMER | Rajasthan | AJMER |
79 | NORTH ZONE | AJMER | Rajasthan | KOTA |
80 | NORTH ZONE | AMRITSAR | Punjab | AMRITSAR |
81 | NORTH ZONE | BIKANER | Rajasthan | BIKANER |
82 | NORTH ZONE | CHANDIGARH | Punjab | CHANDIGARH - MOHALI |
83 | NORTH ZONE | CHANDIGARH | Punjab | MOHALI |
84 | NORTH ZONE | CHANDIGARH | Punjab | PATIALA |
85 | NORTH ZONE | CHANDIGARH | Punjab | SANGRUR |
86 | NORTH ZONE | DELHI | Delhi & Haryana | DELHI & NEW DELHI |
87 | NORTH ZONE | DELHI | Delhi & Haryana | FARIDABAD |
88 | NORTH ZONE | DELHI | Delhi & Haryana | GURUGRAM |
89 | NORTH ZONE | JAIPUR | Rajasthan | ALWAR |
90 | NORTH ZONE | JAIPUR | Rajasthan | JAIPUR |
91 | NORTH ZONE | JAIPUR | Rajasthan | SIKAR |
92 | NORTH ZONE | JALANDHAR | Punjab | JALANDHAR |
93 | NORTH ZONE | JODHPUR | Rajasthan | JODHPUR |
94 | NORTH ZONE | KARNAL | Haryana | AMBALA |
95 | NORTH ZONE | KARNAL | Haryana | KURUKSHETRA |
96 | NORTH ZONE | KARNAL | Haryana | PANIPAT |
97 | NORTH ZONE | KARNAL | Haryana | YAMUNA NAGAR |
98 | NORTH ZONE | KARNAL | Haryana | KARNAL |
99 | NORTH ZONE | LUDHIANA | Punjab | BHATINDA |
100 | NORTH ZONE | LUDHIANA | Punjab | LUDHIANA |
101 | NORTH ZONE | ROHTAK | Haryana | HISAR |
102 | NORTH ZONE | SHIMLA | Himachal Pradesh | BILASPUR (HIMACHAL PRADESH) |
103 | NORTH ZONE | SHIMLA | Himachal Pradesh | HAMIRPUR (HIMACHAL PRADESH) |
104 | NORTH ZONE | SHIMLA | Himachal Pradesh | KANGRA |
105 | NORTH ZONE | SHIMLA | Himachal Pradesh | KULLU |
106 | NORTH ZONE | SHIMLA | Himachal Pradesh | MANDI |
107 | NORTH ZONE | SHIMLA | Himachal Pradesh | PALAMPUR |
108 | NORTH ZONE | SHIMLA | Himachal Pradesh | SHIMLA |
109 | NORTH ZONE | SHIMLA | Himachal Pradesh | SOLAN |
110 | NORTH ZONE | SHIMLA | Himachal Pradesh | UNA |
111 | NORTH ZONE | SRINAGAR | J&K | JAMMU |
112 | NORTH ZONE | SRINAGAR | J&K | SAMBA |
113 | NORTH ZONE | SRINAGAR | J&K | SRINAGAR |
114 | NORTH ZONE | UDAIPUR | Rajasthan | UDAIPUR |
115 | SOUTH CENTRAL ZONE | BELGAUM | Karnataka | BELGAUM |
116 | SOUTH CENTRAL ZONE | BENGALURU | Karnataka | BENGALURU |
117 | SOUTH CENTRAL ZONE | DHARWAD | Karnataka | HUBLI- DHARWAD |
118 | SOUTH CENTRAL ZONE | HYDERABAD | Telengana | HYDERABAD |
119 | SOUTH CENTRAL ZONE | KADAPA | Andhra Pradesh | KADAPA |
120 | SOUTH CENTRAL ZONE | KADAPA | Andhra Pradesh | KURNOOL |
121 | SOUTH CENTRAL ZONE | KARIMNAGAR | Telengana | KARIMNAGAR |
122 | SOUTH CENTRAL ZONE | MACHILIPATNAM | Andhra Pradesh | GUNTUR |
123 | SOUTH CENTRAL ZONE | MACHILIPATNAM | Andhra Pradesh | VIJAYWADA |
124 | SOUTH CENTRAL ZONE | MYSORE | Karnataka | MYSORE |
125 | SOUTH CENTRAL ZONE | MYSORE | Karnataka | HASSAN |
126 | SOUTH CENTRAL ZONE | MYSORE | Karnataka | MANDYA |
127 | SOUTH CENTRAL ZONE | NELLORE | Andhra Pradesh | CHIRALA |
128 | SOUTH CENTRAL ZONE | NELLORE | Andhra Pradesh | NELLORE |
129 | SOUTH CENTRAL ZONE | NELLORE | Andhra Pradesh | TIRUPATI |
130 | SOUTH CENTRAL ZONE | RAICHUR | Karnataka | BIDAR |
131 | SOUTH CENTRAL ZONE | RAICHUR | Karnataka | GULBARGA |
132 | SOUTH CENTRAL ZONE | RAJAHMUNDRY | Andhra Pradesh | ELURU |
133 | SOUTH CENTRAL ZONE | RAJAHMUNDRY | Andhra Pradesh | KAKINADA |
134 | SOUTH CENTRAL ZONE | RAJAHMUNDRY | Andhra Pradesh | RAJAHMUNDRY |
135 | SOUTH CENTRAL ZONE | SHIMOGA | Karnataka | DAVANGERE |
136 | SOUTH CENTRAL ZONE | SHIMOGA | Karnataka | SHIMOGA |
137 | SOUTH CENTRAL ZONE | UDUPI | Karnataka | MANGALORE |
138 | SOUTH CENTRAL ZONE | UDUPI | Karnataka | UDUPI |
139 | SOUTH CENTRAL ZONE | VISAKHAPATNAM | Andhra Pradesh | SRIKAKULAM |
140 | SOUTH CENTRAL ZONE | VISAKHAPATNAM | Andhra Pradesh | VISHAKHAPATNAM |
141 | SOUTH CENTRAL ZONE | VISAKHAPATNAM | Andhra Pradesh | VIZIANAGARAM |
142 | SOUTH CENTRAL ZONE | WARANGAL | Telengana | KHAMMAM |
143 | SOUTH CENTRAL ZONE | WARANGAL | Telengana | WARANGAL |
144 | SOUTH ZONE | CHENNAI | TamilNadu | CHENNAI |
145 | SOUTH ZONE | COIMBATORE | TamilNadu | COIMBATORE |
146 | SOUTH ZONE | COIMBATORE | TamilNadu | ERODE |
147 | SOUTH ZONE | ERNAKULAM | Kerala | ALAPPUZHA |
148 | SOUTH ZONE | ERNAKULAM | Kerala | KOCHI |
149 | SOUTH ZONE | KOTTAYAM | Kerala | KOTTAYAM |
150 | SOUTH ZONE | KOZHIKODE | Kerala | KANNUR |
151 | SOUTH ZONE | KOZHIKODE | Kerala | KOZHIKODE |
152 | SOUTH ZONE | KOZHIKODE | Kerala | MALAPPURAM |
153 | SOUTH ZONE | MADURAI | TamilNadu | MADURAI |
154 | SOUTH ZONE | MADURAI | TamilNadu | VIRUDHUNAGAR |
155 | SOUTH ZONE | SALEM | TamilNadu | SALEM |
156 | SOUTH ZONE | THANJAVUR | TamilNadu | THANJAVUR |
157 | SOUTH ZONE | THIRUVANANTHAPURAM | Kerala | KOLLAM |
158 | SOUTH ZONE | THIRUVANANTHAPURAM | Kerala | THIRUVANANTHPURAM |
159 | SOUTH ZONE | THRISSUR | Kerala | PALAKKAD |
160 | SOUTH ZONE | TIRUNELVELLI | TamilNadu | NAGERCOIL |
161 | SOUTH ZONE | TIRUNELVELLI | TamilNadu | TIRUNELVELLI |
162 | SOUTH ZONE | VELLORE | Tamli nadu | PUDUCHERRY |
163 | SOUTH ZONE | VELLORE | TamilNadu | VELLORE |
164 | SOUTH ZONE | THRISSUR | Kerala | THRICHUR |
165 | SOUTH ZONE | KOZHIKODE | Kerala | KAVARATTI |
166 | SOUTH ZONE | THANJAVUR | Tamilnadu | THIRUCHIRAPALLI |
167 | WESTERN ZONE | AHMEDABAD | Gujarat | AHMEDABAD - GANDHI NAGAR |
168 | WESTERN ZONE | AMRAVATI | Maharashtra | AMRAVATI |
169 | WESTERN ZONE | AURANGABAD | Maharashtra | AURANGABAD(MAHARASHTRA) |
170 | WESTERN ZONE | AURANGABAD | Maharashtra | LATUR |
171 | WESTERN ZONE | BHAVNAGAR | Gujarat | AHMEDABAD - GANDHI NAGAR |
172 | WESTERN ZONE | GANDHINAGAR | Gujarat | MEHSANA |
174 | WESTERN ZONE | KOLHAPUR | Maharashtra | KOLHAPUR |
175 | WESTERN ZONE | KOLHAPUR | Maharashtra | RATNAGIRI |
176 | WESTERN ZONE | MUMBAI | Maharashtra | MUMBAI/THANE/NAVI MUMBAI |
177 | WESTERN ZONE | NADIAD | Gujarat | ANAND |
178 | WESTERN ZONE | NAGPUR | Maharashtra | CHANDRAPUR |
179 | WESTERN ZONE | NAGPUR | Maharashtra | NAGPUR |
180 | WESTERN ZONE | NANDED | Maharashtra | NANDED |
181 | WESTERN ZONE | NASHIK | Maharashtra | DHULE |
182 | WESTERN ZONE | NASHIK | Maharashtra | JALGAON |
183 | WESTERN ZONE | NASHIK | Maharashtra | NASHIK |
184 | WESTERN ZONE | PUNE | Maharashtra | PUNE |
185 | WESTERN ZONE | PUNE | Maharashtra | PUNE |
186 | WESTERN ZONE | RAJKOT | Gujarat | JAMNAGAR |
187 | WESTERN ZONE | RAJKOT | Gujarat | RAJKOT |
188 | WESTERN ZONE | PUNE | Maharashtra | SOLAPUR |
190 | WESTERN ZONE | SATARA | Maharashtra | SATARA |
191 | WESTERN ZONE | THANE | Maharashtra | MUMBAI/THANE/NAVI MUMBAI |
For all latest Govt Jobs 2019, Railway Jobs, Bank Jobs and SSC Jobs log on to https://goo.gl/YPjt94 We bring you fastest and relevant notifications on Bank, Railways and Govt Jobs. Stay Connected
http://fyjc.vidyarthimitra.org
| Govt. & Private Jobs, Internships, Campus Drive, Off-campus & many more |
--------------------------------------------------------------------------------------------------------------------------------------------------------
Get free Educational & jobs alert on WhatsApp OR Telegram(https://t.me/VidyarthiMitra) Save this mobile number (77200 25900) on your phone as VidyarthiMitra.org and send WHATSAPP message (Your Name, City & Interest)
--------------------------------------------------------------------------------------------------------------------------------------------------------
'विद्यार्थी मित्र' जॉईन करा आणि मिळवा न्यूज, नोकरी, शासकीय व निमशासकीय नोकऱ्यांच्या जाहिराती व माहिती अगदी विनामूल्य ते ही आपल्या व्हॉटस्अॅपवर किंवा* *टेलेग्राम (https://t.me/VidyarthiMitra) हा मोबाईल नं. सेव्ह करून आपले <नाव> <शहराचे नाव> <नोकरी> ७७२०० २५९०० मेसेज पाठवा
------------------------------------------------------------------------------
BIS Recruitment 2020: 150 vacancies of scientists
पुणे येथील महिला व बाल विकास विभागात विविध पदांच्या एकूण ८३ जागा
Indian Coast Guard recruitment 2020
नागपूर येथील मॉयल लिमिटेडच्या आस्थापानेवर विविध पदांच्या एकूण ३६ जागा