GAIL (India) Limited, invites applications from Indian nationals for filling up following posts as per category wise vacancies (including backlog) indicated against each post in Table-I below for the work-centres/ units located in various States across the country:
SI. No. | Post | Grade | UR | SC | ST | OBC (NCL) | Total | Post identified as suitable to be held by PWDs in following categories |
1 | Foreman (Electrical) | S-5 | 18 | 6 | 9 | 7 | 40 | HH,OH(OL) |
2 | Foreman (Instrumentation) | S-5 | 19 | 5 | 10 | 1 | 35 | HH,OH(OL) |
3 | Junior Chemist | S-5 | 5 | 4 | 0 | 3 | 12 | HH,OH(OA,OL,OAL) |
4 | Junior Superintendent (Official Language) | S-5 | 2 | 2 | 1 | 0 | 5 | HH, OH (OA, OL, OAL, BL), VH (B, LV) |
5 | Assistant (Stores & Purchase) | S3 | 10 | 0 | 2 | 3 | 15 | HH, OH (OA, OL) |
6 | Accounts Assistant | S3 | 15 | 2 | 2 | 5 | 24 | HH, OH (OA, OL, OAL, BL), VH (LV) |
7 | Marketing Assistant | S3 | 14 | 2 | 1 | 3 | 20 | HH, OH (OA, OL, BL), VH (B, LV) |
Total | 83 | 21 | 25 | 22 | 151 |
CANDIDATES WILL BE REQUIRED TO APPLY ONLINE THROUGH GAIL WEBSITE
BIS Recruitment 2020: 150 vacancies of scientists
पुणे येथील महिला व बाल विकास विभागात विविध पदांच्या एकूण ८३ जागा
Indian Coast Guard recruitment 2020
नागपूर येथील मॉयल लिमिटेडच्या आस्थापानेवर विविध पदांच्या एकूण ३६ जागा