Table of Elements also known as The periodic table, is a tabular arrangement of the chemical elements, ordered by their atomic number, electron configurations, and recurring chemical properties.
Elements Name (अणू) | Symbol(संज्ञा) | Atomic Number (अणूअंक) | Atomic Mass (अणू वस्तुमान) |
---|---|---|---|
Hydrogen | H | 1 | 1.0079 |
Helium | He | 2 | 4.0026 |
Lithium | Li | 3 | 6.941 |
Beryllium | Be | 4 | 9.0122 |
Boron | B | 5 | 10.811 |
Carbon | C | 6 | 12.011 |
Nitrogen | N | 7 | 14.007 |
Oxygen | O | 8 | 15.999 |
Fluorine | F | 9 | 18.998 |
Neon | Ne | 10 | 20.18 |
Sodium | Na | 11 | 22.99 |
Magnesium | Mg | 12 | 24.305 |
Aluminium | Al | 13 | 26.982 |
Silicon | Si | 14 | 28.086 |
Phosphorus | P | 15 | 30.974 |
Sulphur | S | 16 | 32.065 |
Chorine | Cl | 17 | 35.453 |
Argon | Ar | 18 | 39.048 |
Potassium | K | 19 | 39.098 |
Calcium | Ca | 20 | 40.078 |
Scandium | Sc | 21 | 44.956 |
Titanium | Ti | 22 | 47.867 |
Vanadium | V | 23 | 50.942 |
Chrome | Cr | 24 | 51.996 |
Manganese | Mn | 25 | 54.936 |
Iron | Fe | 26 | 55.845 |
Cobalt | Co | 27 | 58.933 |
Nickel | Ni | 28 | 58.693 |
Copper | Cu | 29 | 63.546 |
Zinc | Zn | 30 | 65.39 |
Gallium | Ga | 31 | 69.723 |
Germanium | Ge | 32 | 72.64 |
Arsenic | As | 33 | 47.922 |
Selenium | Se | 34 | 78.96 |
Bromine | Br | 35 | 79.904 |
Krypton | Kr | 36 | 83.8 |
Rubidium | Rb | 37 | 85.468 |
Strontium | Sr | 38 | 87.62 |
Yttrium | Y | 39 | 88.906 |
Zirconium | Zr | 40 | 91.224 |
Niobium | Nb | 41 | 92.906 |
Molybdenum | Mo | 42 | 95.64 |
Technetium | Tc | 43 | 98 |
Ruthenium | Ru | 44 | 101.07 |
Rhodium | Rh | 45 | 102.91 |
Palladium | Rh | 46 | 106.42 |
Silver | Ag | 47 | 107.87 |
Cadmium | Cd | 48 | 112.41 |
Indium | In | 49 | 114.82 |
Tin | Sn | 50 | 118.71 |
Antimony | Sb | 51 | 121.76 |
Tellurium | Te | 52 | 127.6 |
Iodine | I | 53 | 126.9 |
Xenon | Xe | 54 | 131.29 |
Caesium | Cs | 55 | |
Barium | Ba | 56 | 137.3 |
Lanthanum | La | 57 | |
Cerium | Ce | 58 | |
Praseodym | Pr | 59 | |
Neodymium | Nd | 60 | |
Promethium | Pm | 61 | |
Samarium | Sm | 62 | |
Europium | Eu | 63 | |
Gadolinium | Gd | 64 | |
Terbium | Tb | 65 | |
Dysprosium | Dy | 66 | |
Holmium | Ho | 67 | |
Erbium | Er | 68 | |
Thulium | Tm | 69 | |
Ytterbium | Yb | 70 | 173.04 |
Lutetium | Lu | 71 | 174.97 |
Hafnium | Hf | 72 | |
Tantalum | Ta | 73 | |
Tungsten | W | 74 | 183.9 |
Rhenium | Re | 75 | |
Osmium | OS | 76 | |
Iridium | Ir | 77 | |
Platium | Pt | 78 | 195.1 |
Gold | Au | 79 | 197 |
Mercury | Hg | 80 | 200.6 |
Thallium | Tl | 81 | |
Lead | Pb | 82 | 207.2 |
Bismutha | Bi | 83 | |
Polonium | Po | 84 | |
Astatine | At | 85 | 210 |
Radon | Rn | 86 | 222 |
Francium | Fr | 87 | 223 |
Radium | Ra | 88 | 226 |
Actinium | Ac | 89 | 227 |
Thorium | Th | 90 | 232.04 |
Protactinium | Pa | 91 | 231.04 |
Uranium | U | 92 | 238.03 |
Neptunium | Np | 93 | 237 |
Plutonium | Pu | 94 | 244 |
Americium | Am | 95 | 243 |
Curium | Cm | 96 | 247 |
Berkelium | Bk | 97 | 241 |
Californium | Cf | 98 | 251 |
Einsteinium | Es | 99 | 252 |
Fermium | Fm | 100 | 257 |
Mendelevium | Md | 101 | 258 |
Nobelium | No | 102 | 259 |
Laurentium | Lr | 103 | 262 |
Rutherfordium | Rf | 104 | 261 |
Dubnium | Db | 105 | 262 |
Seaborgium | Sg | 106 | 266 |
Bohrium | Bh | 107 | 264 |
Hassium | Hs | 108 | 277 |
Meitnerium | Mt | 109 | 268 |
Darmstadtium | Ds | 110 | 281 |
Roentgenium | Rg | 111 | 272 |
Ununbium | Uub | 112 | 285 |
Ununtrium | UUt | 113 | 284 |
Ununqentium | Uuq | 114 | 289 |
Ununpentium | Uup | 115 | 288 |
Ununhexium | Uuh | 116 | 292 |
Ununseptium | Uus | 117 | |
Ununoctium | Uuo | 118 | 294 |
Elements Name (अणू) | Symbol(संज्ञा) | Atomic Number (अणूअंक) | Atomic Mass (अणू वस्तुमान) |
---|---|---|---|
Hydrogen | H | 1 | 1.0079 |
Helium | He | 2 | 4.0026 |
Lithium | Li | 3 | 6.941 |
Beryllium | Be | 4 | 9.0122 |
Boron | B | 5 | 10.811 |
Carbon | C | 6 | 12.011 |
Nitrogen | N | 7 | 14.007 |
Oxygen | O | 8 | 15.999 |
Fluorine | F | 9 | 18.998 |
Neon | Ne | 10 | 20.18 |
Sodium | Na | 11 | 22.99 |
Magnesium | Mg | 12 | 24.305 |
Aluminium | Al | 13 | 26.982 |
Silicon | Si | 14 | 28.086 |
Phosphorus | P | 15 | 30.974 |
Sulphur | S | 16 | 32.065 |
Chorine | Cl | 17 | 35.453 |
Argon | Ar | 18 | 39.048 |
Potassium | K | 19 | 39.098 |
Calcium | Ca | 20 | 40.078 |
Scandium | Sc | 21 | 44.956 |
Titanium | Ti | 22 | 47.867 |
Vanadium | V | 23 | 50.942 |
Chrome | Cr | 24 | 51.996 |
Manganese | Mn | 25 | 54.936 |
Iron | Fe | 26 | 55.845 |
Cobalt | Co | 27 | 58.933 |
Nickel | Ni | 28 | 58.693 |
Copper | Cu | 29 | 63.546 |
Zinc | Zn | 30 | 65.39 |
Gallium | Ga | 31 | 69.723 |
Germanium | Ge | 32 | 72.64 |
Arsenic | As | 33 | 47.922 |
Selenium | Se | 34 | 78.96 |
Bromine | Br | 35 | 79.904 |
Krypton | Kr | 36 | 83.8 |
Rubidium | Rb | 37 | 85.468 |
Strontium | Sr | 38 | 87.62 |
Yttrium | Y | 39 | 88.906 |
Zirconium | Zr | 40 | 91.224 |
Niobium | Nb | 41 | 92.906 |
Molybdenum | Mo | 42 | 95.64 |
Technetium | Tc | 43 | 98 |
Ruthenium | Ru | 44 | 101.07 |
Rhodium | Rh | 45 | 102.91 |
Palladium | Rh | 46 | 106.42 |
Silver | Ag | 47 | 107.87 |
Cadmium | Cd | 48 | 112.41 |
Indium | In | 49 | 114.82 |
Tin | Sn | 50 | 118.71 |
Antimony | Sb | 51 | 121.76 |
Tellurium | Te | 52 | 127.6 |
Iodine | I | 53 | 126.9 |
Xenon | Xe | 54 | 131.29 |
Caesium | Cs | 55 | |
Barium | Ba | 56 | 137.3 |
Lanthanum | La | 57 | |
Cerium | Ce | 58 | |
Praseodym | Pr | 59 | |
Neodymium | Nd | 60 | |
Promethium | Pm | 61 | |
Samarium | Sm | 62 | |
Europium | Eu | 63 | |
Gadolinium | Gd | 64 | |
Terbium | Tb | 65 | |
Dysprosium | Dy | 66 | |
Holmium | Ho | 67 | |
Erbium | Er | 68 | |
Thulium | Tm | 69 | |
Ytterbium | Yb | 70 | 173.04 |
Lutetium | Lu | 71 | 174.97 |
Hafnium | Hf | 72 | |
Tantalum | Ta | 73 | |
Tungsten | W | 74 | 183.9 |
Rhenium | Re | 75 | |
Osmium | OS | 76 | |
Iridium | Ir | 77 | |
Platium | Pt | 78 | 195.1 |
Gold | Au | 79 | 197 |
Mercury | Hg | 80 | 200.6 |
Thallium | Tl | 81 | |
Lead | Pb | 82 | 207.2 |
Bismutha | Bi | 83 | |
Polonium | Po | 84 | |
Astatine | At | 85 | 210 |
Radon | Rn | 86 | 222 |
Francium | Fr | 87 | 223 |
Radium | Ra | 88 | 226 |
Actinium | Ac | 89 | 227 |
Thorium | Th | 90 | 232.04 |
Protactinium | Pa | 91 | 231.04 |
Uranium | U | 92 | 238.03 |
Neptunium | Np | 93 | 237 |
Plutonium | Pu | 94 | 244 |
Americium | Am | 95 | 243 |
Curium | Cm | 96 | 247 |
Berkelium | Bk | 97 | 241 |
Californium | Cf | 98 | 251 |
Einsteinium | Es | 99 | 252 |
Fermium | Fm | 100 | 257 |
Mendelevium | Md | 101 | 258 |
Nobelium | No | 102 | 259 |
Laurentium | Lr | 103 | 262 |
Rutherfordium | Rf | 104 | 261 |
Dubnium | Db | 105 | 262 |
Seaborgium | Sg | 106 | 266 |
Bohrium | Bh | 107 | 264 |
Hassium | Hs | 108 | 277 |
Meitnerium | Mt | 109 | 268 |
Darmstadtium | Ds | 110 | 281 |
Roentgenium | Rg | 111 | 272 |
Ununbium | Uub | 112 | 285 |
Ununtrium | UUt | 113 | 284 |
Ununqentium | Uuq | 114 | 289 |
Ununpentium | Uup | 115 | 288 |
Ununhexium | Uuh | 116 | 292 |
Ununseptium | Uus | 117 | |
Ununoctium | Uuo | 118 | 294 |
--------------------------------------------------------------------------------------------------------------------------------------------------------
GET Free Educational Updates (Entrance Exam, Admissions, Jobs & many more...) Alerts on WhatsApp, Send message on 7720025900
--------------------------------------------------------------------------------------------------------------------------------------------------------
'विद्यार्थी मित्र' जॉईन करा आणि मिळवा न्यूज, जॉब, माहिती अगदी विनामूल्य ते ही आपल्या व्हॉटस्अॅपवर. <नाव> <शहराचे नाव> <नोकरी>७७२०० २५९०० मेसेज व्हॉटस्अॅपवर पाठवा
https://goo.gl/YPjt94
--------------------------------------------------------------------------------------------------------------------------------------------------------