India has launched 84 Indian satellites (as of 22 June 2016) of many types since its first in 1975. Satellites have been launched from various vehicles, including those launched by American, Russian and European rockets, as well as those launched indigenously by India. The organisation responsible for India's satellite program is the Indian Space Research Organisation (ISRO).
Satellites | Lauch Date | Launch Vehicle | Pupose |
Aryabhata | 19-Apr-75 | u-11 Interkosmos | Active technological experience in building and operating a satellite system. India's first satellite. |
Bhaskara-I | 7-Jun-79 | C-1 Interkosmos | First experimental remote sensing satellite. Carried TV and microwave cameras. |
Rohini Technology Payload | 10-Aug-79 | SLV-3 | Intended for measuring in-flight performance of first experimental flight of SLV-3, the first Indian launch vehicle. Did not achieve orbit. |
Rohini RS-1 | 18-Jul-80 | SLV-3 | Used for measuring in-flight performance of second experimental launch of SLV-3. India's first indigenous satellite launch. |
Rohini RS-D1 | 31-May-81 | SLV-3 | Used for conducting some remote sensing technology studies using a landmark sensor payload.Launched by the first developmental launch of SLV-3. |
Ariane Passenger Payload Experiment | 19-Jun-81 | Ariane-1 (V-3) | First experimental communication satellite. Provided experience in building and operating a payload experiment three-axis stabilised communication satellite. |
Bhaskara -II | 20-Nov-81 | C-1 Intercosmos | Second experimental remote sensing satellite; similar to Bhaskara-1. Provided experience in building and operating a remote sensing satellite system on an end-to-end basis. |
INSAT-1A | 10-Apr-82 | Delta 3910 PAM-D | First operational multipurpose communication and meteorology satellite. Procured from USA. Worked for only six months. |
Rohini RS-D2 | 17-Apr-83 | SLV-3 | Identical to RS-D1. Launched by the second developmental launch of SLV-3. |
INSAT-1B | 30-Aug-83 | Shuttle [PAM-D] | Identical to INSAT-1A. Served for more than design life of seven years. |
Stretched Rohini Satellite Series(SROSS-1) | 24-Mar-87 | ASLV | Carried payload for launch vehicle performance monitoring and for gamma ray astronomy. Did not achieve orbit. |
IRS-1A | 17-Mar-88 | Vostok | Earth observation satellite. First operational remote sensing satellite. |
Stretched Rohini Satellite Series(SROSS-2) | 13-Jul-88 | ASLV | Carried remote sensing payload of German space agency in addition to Gamma Ray astronomy payload. Did not achieve orbit. |
INSAT-1C | 21-Jul-88 | Ariane-3 | Same as INSAT-1A. Served for only one-and-a-half years. |
INSAT-1D | 12-Jun-90 | Delta 4925 | Identical to INSAT-1A. Still in service. A third stage motor landed from its launch, landed in Australia in 2008. |
IRS-1B | 29-Aug-91 | Vostok | Earth observation satellite. Improved version of IRS-1A. |
INSAT-2DT | 26-Feb-92 | Ariane-44L H10 | Launched as Arabsat 1C. Procured in orbit from Arabsat in January 1998. |
Stretched Rohini Satellite Series(SROSS-C) | 20-May-92 | ASLV | Carried gamma ray astronomy and aeronomy payload. |
INSAT-2A | 10-Jul-92 | Ariane-44L H10 | First satellite in the second-generation Indian-built INSAT-2 series. Has enhanced capability over INSAT-1 series. Still in service. |
INSAT-2B | 23-Jul-93 | Ariane-44L H10+ | Second satellite in INSAT-2 series. Identical to INSAT-2A. Still in service. |
IRS-1E | 20-Sep-93 | PSLV-D1 | Earth observation satellite. Did not achieve orbit. |
Stretched Rohini Satellite Series(SROSS-C2) | 4-May-94 | ASLV | Identical to SROSS-C. Still in service. |
IRS-P2 | 15-Oct-94 | PSLV-D2 | Earth observation satellite. Launched by second developmental flight of PSLV.Mission accomplished after 3 years of service in 1997. |
INSAT-2C | 7-Dec-95 | Ariane-44L H10-3 | Has additional capabilities such as mobile satellite service, business communication and television outreach beyond Indian boundaries. Still in service. |
IRS-1C | 29-Dec-95 | Molniya | Earth observation satellite. Launched from Baikonur Cosmodrome. |
IRS-P3 | 21-Mar-96 | PSLV-D3 | Earth observation satellite. Carries remote sensing payload and an X-ray astronomy payload. Launched by third developmental flight of PSLV. |
INSAT-2D | 4-Jun-97 | Ariane-44L H10-3 | Same as INSAT-2C. Inoperable since 1997-10-04 due to power bus anomaly. |
IRS-1D | 29-Sep-97 | PSLV-C1 | Earth observation satellite. Same as IRS-1C. |
INSAT-2E | 3-Apr-99 | Ariane-42P H10-3 | Multipurpose communication and meteorological satellite. |
Oceansat-1(IRS-P4) | 26-May-99 | PSLV-C2 | Earth observation satellite. Carries an Ocean Colour Monitor (OCM) and a Multifrequency Scanning Microwave Radiometer (MSMR). |
INSAT-3B | 22-Mar-00 | Ariane-5G | Multipurpose communication: business communication, developmental communication, and mobile communication. |
GSAT-1 | 18-Apr-01 | GSLV-D1 | Experimental satellite for the first developmental flight of Geosynchronous Satellite Launch Vehicle, GSLV-D1. |
Technology Experiment Satellite (TES) | 22-Oct-01 | PSLV-C3 | Experimental satellite to test technologies such as attitude and orbit control system, high-torque reaction wheels, new reaction control system, etc. |
INSAT-3C | 24-Jan-02 | Ariane-42L H10-3 | Designed to augment the existing INSAT capacity for communication and broadcasting and provide continuity of the services of INSAT-2C. |
Kalpana-1(METSAT) | 12-Sep-02 | PSLV-C4 | First meteorological satellite built by ISRO. Originally named METSAT. Renamed after Kalpana Chawla who perished in the Space Shuttle Columbia. |
INSAT-3A | 10-Apr-03 | Ariane-5G | Multipurpose satellite for communication, broadcasting, and meteorological services along with INSAT-2E and Kalpana-1. |
GSAT-2 | 8-May-03 | GSLV-D2 | Experimental satellite for the second developmental test flight of Geosynchronous Satellite Launch Vehicle (GSLV) |
INSAT-3E | 28-Sep-03 | Ariane-5G | Communication satellite to augment the existing INSAT System. |
RESOURCESAT-1 (IRS-P6) | 17-Oct-03 | PSLV-C5 | Earth observation/remote sensing satellite. Intended to supplement and replace IRS-1C and IRS-1D. |
EDUSAT | 20-Oct-04 | GSLV-F01 | Also designated GSAT-3. India’s first exclusive educational satellite. |
HAMSAT | 5-May-05 | PSLV-C6 | Microsatellite (42.5 kilograms) for providing satellite-based amateur radio services to the national as well as the international community. |
CARTOSAT-1 | 5-May-05 | PSLV-C6 | Earth observation satellite. Provides stereographic in-orbit images with a 2.5-meter resolution. |
INSAT-4A | 22-Dec-05 | Ariane-5GS | Advanced satellite for direct-to-home television broadcasting services. |
INSAT-4C | 10-Jul-06 | GSLV-F02 | Geosynchronous communications satellite. Did not achieve orbit. |
CARTOSAT-2 | 10-Jan-07 | PSLV-C7 | Advanced remote sensing satellite carrying a panchromatic camera capable of providing scene-specific spot images. |
Space Capsule Recovery Experiment(SRE-1) | 10-Jan-07 | PSLV-C7 | Experimental satellite intended to demonstrate the technology of an orbiting platform for performing experiments in microgravity conditions. Launched as a co-passenger with CARTOSAT-2. SRE-1 was de-orbited and recovered successfully after 12 days over Bay of Bengal. |
INSAT-4B | 12-Mar-07 | Ariane-5ECA | Identical to INSAT-4A. Further augments the INSAT capacity for direct-to-home (DTH) television services and other communications. On the night of 7 July INSAT-4B experienced a power supply glitch which led to switching 'off' of 50 per cent of the transponder capacity (6 Ku and 6 C-Band transponders). |
INSAT-4CR | 2-Sep-07 | GSLV-F04 | Identical to INSAT-4C. It carried 12 high-power Ku-band transponders designed to provide direct-to-home (DTH) television services, Digital Satellite News Gatheringetc. |
CARTOSAT-2A | 28-Apr-08 | PSLV-C9 | Earth observation/remote sensing satellite. Identical to CARTOSAT-2. |
IMS-1 (Third World Satellite – TWsat) | 28-Apr-08 | PSLV-C9 | Low-cost microsatellite imaging mission. Launched as co-passenger with CARTOSAT-2A. |
Chandrayaan-1 | 22-Oct-08 | PSLV-C11 | Unmanned lunar probe. Carries 11 scientific instruments built in India, USA, UK, Germany, Sweden and Bulgaria. |
RISAT-2 | 20-Apr-09 | PSLV-C12 | Radar imaging satellite used to monitor India's borders and as part of anti-infiltration and anti-terrorist operations. Launched as a co-passenger with ANUSAT. |
ANUSAT | 20-Apr-09 | PSLV-C12 | Research microsatellite designed at Anna University. Carries an amateur radio and technology demonstration experiments. |
Oceansat-2(IRS-P4) | 23-Sep-09 | PSLV-C14 | Gathers data for oceanographic, coastal and atmospheric applications. Continues mission of Oceansat-1. |
GSAT-4 | 15-Apr-10 | GSLV-D3 | Communications satellite technology demonstrator. Failed to reach orbit due to GSLV-D3 failure. |
CARTOSAT-2B | 12-Jul-10 | PSLV-C15 | Earth observation/remote sensing satellite. Identical to CARTOSAT-2A. |
StudSat | 12-Jul-10 | PSLV-C15 | First Indian pico-satellite (weighing less than 1 kg). Developed by a team from seven engineering colleges from Karnataka and Andhra Pradesh. |
GSAT-5P /INSAT-4D | 25-Dec-10 | GSLV-F06 | C-band communication satellite, failed to reach orbit due to GSLV-F06 failure. |
RESOURCESAT-2 | 20-Apr-11 | PSLV-C16 | RESOURCESAT-2, ISRO's eighteenth remote-sensing satellite, followed RESOURCESAT-1. PSLV-C16 placed three spacecraft with a total payload mass of 1404 kg – RESOURCESAT-2 weighing 1206 kg, the Indo-Russian YOUTHSAT weighing 92 kg and Singapore's X-SAT weighing 106 kg – into an 822 km polar Sun Synchronous Orbit (SSO). |
Youthsat | 20-Apr-11 | PSLV-C16 | Indo-Russian stellar and atmospheric satellite with the participation of university students. It weighed 92 kg |
GSAT-8 / INSAT-4G | 21-May-11 | Ariane-5VA-202 | Communications satellite carries 24 Ku-band transponders and 2 channel GAGANpayload operating in L1 and L5 band. |
GSAT-12 | 15-Jul-11 | PSLV-C17 | GSAT-12 communication satellite built by ISRO, weighs about 1410 kg at lift-off. GSAT-12 is configured to carry 12 Extended C-band transponders to meet the country's growing demand for transponders in a short turn-around-time.The 12 Extended C-band transponders of GSAT-12 will augment the capacity in the INSAT system for various communication services like Tele-education, Telemedicine and for Village Resource Centres (VRC).Mission life About 8 Years. |
Megha-Tropiques | 12-Oct-11 | PSLV-C18 | Megha-Tropiques weighs about 1000 kg Lift-off Mass, developed jointly by ISRO and the French Centre National d'Études Spatiales (CNES). PSLV-C18 is configured to carry four satellites in which, one satellite, developed by India and France, will track the weather, two were developed by educational institutions, and the fourth is from Luxembourg. |
Jugnu | 12-Oct-11 | PSLV-C18 | Nano-satellite weighing 3 kg developed by IIT Kanpur |
RISAT-1 | 26-Apr-12 | PSLV-C19 | RISAT-1, first indigenous all-weather Radar Imaging Satellite (RISAT-1), whose images will facilitate agriculture and disaster management weighs about 1858 kg. |
SRMSAT | 26-Apr-12 | PSLV-C18 | Nano-satellite weighing 10.9 kg developed by SRM University. |
GSAT-10 | 29-Sep-12 | Ariane-5VA-209 | GSAT-10, India’s advanced communication satellite, is a high power satellite being inducted into the INSAT system. Weighing 3400 kg at lift-off. |
SARAL | 25-Feb-13 | PSLV-C20 | SARAL, The Satellite with ARGOS and ALTIKA (SARAL) is a joint Indo-French satellite mission for oceanographic studies. |
IRNSS-1A | 1-Jul-13 | PSLV-C22 | IRNSS-1A is launched on 24 Sep 2014 satellite in the Indian Regional Navigation Satellite System (IRNSS). It is one of the seven spacecraft constituting the IRNSS space segment. |
INSAT-3D | 26-Jul-13 | Ariane-5 | INSAT-3D is the meteorological Satellite with advanced weather monitoring payloads. |
GSAT-7 | 30-Aug-13 | Ariane-5 | GSAT-7 is the advanced multi-band communication satellite dedicated for military use. |
Mars Orbiter Mission (MOM) | 5-Nov-13 | PSLV-C25 | The Mars Orbiter Mission (MOM), informally called Mangalyaan is India's first Mars orbiter. |
GSAT-14 | 5-Jan-14 | GSLV-D5 | GSAT-14 is the twenty third geostationary communication satellite of India to augment the In-orbit capacity of Extended C and Ku-band transponders. |
IRNSS-1B | 4-Apr-14 | PSLV-C24 | IRNSS-1B is the second satellite in the Indian Regional Navigation Satellite System(IRNSS). |
IRNSS-1C | 16-Oct-14 | PSLV-C26 | IRNSS-1C is the third satellite in the Indian Regional Navigation Satellite System(IRNSS). |
GSAT-16 | 7-Dec-14 | Ariane-5 | GSAT-16 is twenty fourth communication satellite of India configured to carry a total of 48 communication transponders. |
IRNSS-1D | 28-Mar-15 | PSLV-C27 | IRNSS-1D is the fourth satellite in the Indian Regional Navigation Satellite System(IRNSS). |
GSAT-6 | 27-Aug-15 | GSLV-D6 | GSAT-6 is a communication satellite. GSAT- 6 features an unfurlable antenna, largest on board any satellite. Launch of GSLV-D6 also marks the success of indigenously developed upper stage cryogenic engine |
Astrosat | 28-Sep-15 | PSLV-C30 | ASTROSAT is India’s first dedicated multi wavelength space Observatory. |
GSAT-15 | 11-Nov-15 | Ariane 5 VA-227 | Communications satellite, carries communication transponders in Ku-band and a GPS Aided GEO Augmented Navigation (GAGAN) payload operating in L1 and L5 bands. Weight 3164 Kg. |
IRNSS-1E | 20-Jan-16 | PSLV-C31 | IRNSS-1E is the fifth satellite in the Indian Regional Navigation Satellite System(IRNSS). |
IRNSS-1F | 10-Mar-16 | PSLV-C32 | IRNSS-1F is the sixth satellite in the Indian Regional Navigation Satellite System(IRNSS). |
IRNSS-1G | 28-Apr-16 | PSLV-C33 | IRNSS-1G is the seventh and final satellite in the Indian Regional Navigation Satellite System (IRNSS). |
Cartosat-2C | 22-Jun-16 | PSLV-C34 | Earth observation/remote sensing satellite. Identical to CARTOSAT-2,2A and 2B. |
--------------------------------------------------------------------------------------------------------------------------------------------------------
GET Free Educational Updates (Entrance Exam, Admissions, Jobs & many more...) Alerts on WhatsApp, Send message on 7720025900
--------------------------------------------------------------------------------------------------------------------------------------------------------
'विद्यार्थी मित्र' जॉईन करा आणि मिळवा न्यूज, जॉब, माहिती अगदी विनामूल्य ते ही आपल्या व्हॉटस्अॅपवर. <नाव> <शहराचे नाव> <नोकरी>७७२०० २५९०० मेसेज व्हॉटस्अॅपवर पाठवा
https://goo.gl/YPjt94
--------------------------------------------------------------------------------------------------------------------------------------------------------